Loading document...
| Planning Application | Location | Response | Conditions | Reasons |
|---|---|---|---|---|
| 06/00357/B | Douglas Golf Course, Pulrose Road, Douglas | Do Not Oppose subject to the imposition of the following conditions | The provision of 72 off street parking spaces to serve the needs of the development. This figure was determined using the a ratio of 1 to 4 square metres and a provision for six members of staff and provides sufficient off street parking for 36 two balls on the golf course. This figure will cater for four balls, visitors to the shop and members using the club house in daylight hours. | The additional parking spaces could be created by narrowing the access to the car park to 6.0 metres and the extension of parking bay infront of the existing building. |
| 06/00359/B | Hessle Bank Fistard Port St Mary | Objection | The development removes on off street parking space and creates a unit which cannot be access directly from the existing property. This additional accommodation could be converted into a self contained flat which would increase the demand for parking at this location. | |
| 06/00360/b | Ballaquine House, West Baldwin Mount Rule | Plan missing | ||
| 06/00362/B | 27 Demesne Road, Douglas | Objection | The proposed off street parking space to serve this development cannot be accessed and egressed which will result in additional on street parking | |
| 06/00363/D | The Entrance to Snugborough Trading Estate, Union Mills | Objection | The potential proliferation of advertising signage at this busy junction is a distraction to highway users and reduces road safety |
| 06/00365/B | Plot 19, Manor PARK, Onchan | Do Not Oppose subject to the imposition of the following conditions | The provision of a 1.8 metre wide footway along the road frontage of the development. | |
| four off street parking spaces are provided to serve the needs of the development | ||||
| 06/00366/B | land Adjacent to Fy-Yerrey Glen Rushen Road, Glen Maye | Do Not Oppose subject to the imposition of the following conditions | The private driveway is widened to 4.1 metres for the first 6.0 metres from the edge of Glen Rushen Road. | |
| 06/00367/B | Ballahig, Foxdale Road, The Hope, St Johns | Do Not Oppose subject to the imposition of the following conditions | No other work shall commence on site until the visibility splay is constructed to the satisfaction of the planning authority after consultation with the highway authority. | Note The visibility splay improves the existing situation and provides full visibility for vehicles travelling up to 50 miles per hour. |
| 06/00368/B | Pulrose Golf Course & Kewaigue School, Douglas | Do Not Oppose subject to the imposition of the following conditions | 2.0 metres by 13 metre visibility splays are provided from the new car park access onto the access lane. | |
| 06/00369/B | 15 North Quay, Douglas | Objection | Legallyenforceable leases/agreements are required to ensure the longevity of the parking facilities to serve the needs of this development. | |
| 06/00370/A | Bonwick House, Lezayre Road, Ramsey | Objection | The Department of Transport Highway Division's policy regarding access to the public highway precludes the formation of minor frontage access onto a primary distributor road such as Lezayre Road | |
| 06/00374/C | 10 Hpoe Street, Douglas | Do Not Oppose | A relaxation in parking standard is applicable for this existing property in a town centre location | |
| 06/00375/B | 6 Orrys Close Douglas | Do Not Oppose | ||
| 06/00378/B | Dreemskerry Quarry, Dreemskerry, Maughold | Defer | Letter sent dated 12 April 2006asking 18 questions. |
| 06/00381/B | 9 Birch Drive, Ballawattleworth, Peel | Do Not Oppose | ||
|---|---|---|---|---|
| 06/00382/B | West Hill, Jurby Road, Lezayre, Ramsey | Do Not Oppose | No Traffic generation from this development | |
| 06/00385/D | Entrance to Snugborough Trading Estate, Union Mills | Objection | The potential proliferation of advertising signage at this busy junction is a distraction to highway users and reduces road safety | |
| 06/00388/B | 22 Thorny Road, Douglas | Objection | The gateway is not wide enough to facilitate easy access and egress onto the rear lane. | |
| 06/00390/B | 1 - 3 Saint Marys Road, Port Erin | Do Not Oppose subject to the imposition of the following conditions | The boundary treatment along St Mary's Road are less than 1.0 metres high to facilitate visibility from Baymount. | |
| 06/00391/B | Victoria Snooker Club, Victoria Buildings, Parliament Street, Ramsey | Objection | The extended and converted building will increase the demand for long stay on street parking at a location where current demand is high for retail use. | |
| 06/00394/A | Land Ajacent to Old Brickworks entrance, Glenfaba Road, Peel | Do Not Oppose subject to the imposition of the following conditions | The reseed matter application must take into account the provision of a roudabout at the junction of Glenfaba Road and the proposed route of the Peel Relief Road. | |
| Note: The applicant is encouraged to liaise with the Department of Transport regarding the need for the provision of an access road to the industrial land to the west of the site. |
| 06/00397/A | Braddan Lodge, Quaterbridge Road, Douglas | Objection | This planning application will require a transport assessment to permit the Department of Transport to assess the development proposal adjacent to a strategic route which is closed on a regular basis for motor racing events. | |
| 06/00398/B | 21 Bemahague Avenue, Onchan | Do Not Oppose | ||
| 06/00399/B | Fields 612415, 612416, 612375 Land Adjacent to All Saints Park Church Road, Lonan | Do Not Oppose subject to the imposition of the following conditions | The car parking in the communal parking courts are allocated to ensure every property has atleast two parking spaces. | |
| The footway is extended along the road frontage of plots 48, 49, 50 and 51 to provide a dedicated pedestrian route to the link footway | ||||
| A vehicular access is constructed onto the Community Hall hard surface play court to provide an overflow parking provision for Community Hall events | ||||
| 06/00402/B | Braeside, Loch Road, Port St. Mary | Do Not Oppose | Relaxed parking standard consistant with PA 04/01676 | |
| 06/00403/B | HSBC House, Ridgeway Street, Douglas | Do Not Oppose | ||
| 06/00405/B | Cooil Farrane, Ballure, Maughold | Do Not Oppose subject to the imposition of the following conditions | A vehicular turning facility is retained within the curtilage of the property. | The proposed development will improve visibility from the existing driveway |
| 06/00409/B | 3 The Promanade Castletown | Do Not Oppose | ||
| 06/00414/B | Billown Cottage, Cross Four Ways, Ballasalla | Do Not Oppose | Existing access and the development will not generate any additional traffic. |
| 06/00415/C | Meadow Field, St Judes Road, Sulby | Do Not Oppose | ||
| 06/00417/B | Powell House, 41 Michael Street, Peel | Do Not Oppose subject to the imposition of the following conditions | The underside of the awinging is a minimum of 2.1 metres above the footway. | |
| 06/00418/B | Sunridge, Glen Rushen Road, Glen Maye | Do Not Oppose | ||
| 06/00419/A | Field 220846, Broughjairg Beg Bollyn Road, Ballaugh | Objection | The visibility splays from the existing access onto the public highway do not provide stopping sight distance for vehicles travelling at up to 20 miles per hour. |
Copyright in submitted documents remains with their authors. Request removal
View as Markdown