Loading document...
Approval notice for PA 08/00924/B
Dandara Commercial Ltd<br>Dandara Group Head Office<br>Isle Of Man Business Park<br>Cooil Road<br>Braddan<br>IM2 2SA
In pursuance of powers granted under the above Act and Order the PLANNING COMMITTEE of the Department of Local Government and the Environment does hereby APPROVE the following application made on behalf of:
Name: Proposal: at:
Dandara Commercial Ltd Erection of office building and cafe 38 - 40 Finch Road And Nos. 19 \& 21 Well Road Douglas Isle Of Man which was considered on 26th September 2008, subject to compliance with the conditions specified below.
Date of Issue: 30th September 2008
This decision was made by the Planning Committee constituted in accordance with Article 3(1) of the Town and Country Planning (Development Procedure) Order 2005.
This permission refers only to that required under the Town and Country Planning (Development Procedure) Order 2005.
Any appeal against this decision must be in writing and must be received by this Department within 21 days of the date of this notice.
A form and guidance notes are available from either the Planning Office, Tel 685950, or to download from the Department's website www.gov.im/ dlge/planning/plan/applications/decision.xml
Please note that a copy of the Officer's report which led to the decision, together with correspondence relative to the application, is available for inspection at the Department.
The proposed development must not be commenced until either;
Whichever is the later.
Energy impact assessment/statement
The Isle of Man Strategic Plan states: Energy - Policy 5: 'The Department will prepare a Planning Policy Statement on Energy Efficiency. Pending the preparation and adoption of that PPS the Department will require proposals for more than 5 dwellings or 100 square metres of other development to be accompanied by an Energy Impact Assessment. ${ }^{(1)}$
The above Policy Statement is further defined with the following: 12.2.10'In addition to alternative sources of energy supply, the Strategic Objectives in Chapter 3 refer to the promotion of efficiency and economy in the use of resources and the reduction of energy consumption by more efficient use of energy through energy conservation, recycling and waste reduction. There are numerous ways of increasing energy efficiency and reducing energy consumption both in the design and construction of new development and its subsequent operation, management and maintenance. The Building Regulations set standards for energy efficiency in new buildings including walls, windows, roofs and heating appliances. But the design and layout of new developments can in themselves reduce energy consumption through for example Passive Solar Estate Layouts. ${ }^{(2)}$ Added to this are the various solar panel, pholtovoltaic cell, solar energy and heat pump technologies. ${ }^{(1)}$ 12.2.11 'Within the Strategic Objectives relating to resource and to energy efficiency, the Department wishes to promote a greater awareness and recognition, of the benefits both to the environment and the consumer of energy efficiency in its widest sense. To this end the Department intends to prepare a Planning Policy Statement on Energy Efficiency. In the meantime it will require a planning application for more than 5 dwellings or commercial development of more than 100 square metres to be accompanied by an Energy Impact Statement ${ }^{(3)}$ to demonstrate what measures have been taken in the design of the development to reduce energy consumption and increase energy efficiency. ${ }^{(1)}$ (1) Isle of Man Strategic Plan 2007 (2) UK Department of the Environment General Information Report 27 - Passive Solar Estate Layout (3) Definition From Appendix 1 of Isle of Man Strategic Plan 2007 - 'Energy Impact Statement: An assessment, prepared by the developer/applicant, of the impacts of the development in terms of energy consumption and proposals for reducing that consumption and improving the energy efficiency of the development.'
The attached document is a suggestion of a possible format for an Energy Impact Assessment as required by Energy Policy 5 of the Isle of Man Strategic Plan.
The headings for the Energy Impact Assessment have been drawn from the following documents:
Town and Country Planning Act 1999 - Isle of Man Strategic Plan 2007 UK Communities and Local Government documents: 'Code for Sustainable Homes - A Step-change in sustainable home building practice'. 'Regulatory Impact Assessment Energy Performance of Buildings Directive Articles 7-10'
BRE BREEAM Ecohomes Standards and Sustainability Checklist (including PreAssessment Estimator)
Sustainability Checklists - Woking Borough Council Energy Saving Trust - Passive Solar Estate Layout (specifically referred to in 12.2.10 of the Strategic Plan)
Town \&t Country Planning Association (TCPA) 'Planning for Sustainable Energy'
| Category | Target | Notes | Achievable (YES / NO) | If YES – how? If NO – why not? | Notes |
|---|---|---|---|---|---|
| Design / Specification Energy / CO² | Improve thermal efficiency of the walls, windows and roof by eg. more insulation or better glass | Does the design specification demonstrate an improvement over currently utilised specifications / exceed current Building Regulation requirements? | Yes | Low E windows being fitted. Insulation exceeds Current Building Regulation Requirements. | |
| Reduce air permeability – improving the control of fresh air into the building. | Passive Ventilation methods considered. | No | Not applicable on this scheme. | ||
| ≤1.3 Heat Loss Parameter (HLP) | Fabric of the building designed to reduce thermal bridging. | Yes | Currently meets the requirements but aiming to exceed. | ||
| Reduce Energy Consumption in respect of Space Heating |
| N/A | Heating system to be specified by end user. | ||
| Reduce Energy Consumption in respect of water heating | Inclusion of solar thermal water heating OR Properties to be left ‘solar enabled’ for retro-fit. | Yes | Where appropriate |
| Improved energy efficiency of lighting (internal) | ≥75% energy efficient fixed fittings OR state %. | Yes | Where appropriate, light fittings will be dedicated low energy. | ||
|---|---|---|---|---|---|
| Improved energy efficiency of lighting (external) | External lighting provided by dedicated energy efficient fittings & daylight cut-off devices. | Yes | Where appropriate, light fittings will be dedicated low energy. | ||
| Improved energy efficiency of lighting (security) | All burglar security lighting is Max. 150w & fitted with movement detecting & daylight shut-off devices. | Yes | Where appropriate, light fittings will be dedicated low energy. | ||
| Energy Efficient fixed fittings |
| No | Not applicable to this scheme. | ||
| Energy Efficient fittings (retro purchased) | Information provided to the purchaser on the benefits of purchasing energy efficient white goods where not supplied with the new home. | Yes | Provided in Handover Pack | ||
| Reduce Energy Consumption | Provide accessible drying space (so that tumble driers need not be used). | No | Not applicable to this scheme. | ||
| Reduce CO2 Emissions | Provide a room or space in a quiet room, that can easily be set up as a home office. | No | Not applicable to this scheme | ||
| Reduce energy consumption | Provide FOC or for purchase or provide information – Smart Meters (visible display of energy consumption) | No | Not applicable to the scheme. |
| Design / Specification Water | Reduce water consumption - target 120l/p/d (litres per day OR LESS (state if aiming to achieve lower) | 6/4 dual flush toilet | Yes | Dual flush mechanism installed as standard. | |
|---|---|---|---|---|---|
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS (state if aiming to achieve lower) | Flow reducing / aerating taps throughout. | Yes | All taps will have flow reducers. | ||
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS (state if aiming to achieve lower) | 6-9 litres per minute shower (note - average electric shower is approximately 6/7 litres per minute). | No | Not applicable to this scheme. | ||
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS (state if aiming to achieve lower) | 18ltr max. volume dishwasher. | No | Not applicable to this scheme. | ||
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS (state if aiming to achieve lower) | 60ltr max. volume washing machine. | No | Not applicable to this scheme. |
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS (state if aiming to achieve lower) | Provide a system to collect rain water for use in external irrigation / watering (eg. water butts). | No | Not applicable to this scheme. | ||
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS (state if aiming to achieve lower) | Grey Water Technology (collection and use of bath water etc. for toilet flushing). | No | Not applicable to this scheme. | ||
| Construction | Materials | • Building materials sourced locally where feasible. • Materials from recycled sources. • Timber from sustainable sources. • Insulation materials have zero ozone depletion rate. | Yes Yes Yes Yes | All materials sourced locally where appropriate. Materials are from recycled sources where appropriate. Timber is from sustainable sources where appropriate. Used as standard. | |
| Labour | • From local labour pool where feasible. • 'Shared' transport to site. | Yes Yes | Local labour used where possible. 'Crew' transport available for 'non-local' labour. | ||
| Modern Methods of Construction (MMC) | Off-site construction. | Yes | Where feasible. | ||
| Waste | Site Waste Management to reduce / reuse / recycle waste. | Yes | Standard practice on construction sites. |
| Occupation | Waste | Provide recycling and storage facilities within/outside the property (multi-bin system) and/or provide an area (with bins) for recycling in line with the Government strategy (subject to inclusion of collection from the designated area by the local council/Government system). | Yes | To be provided as appropriate | |
|---|---|---|---|---|---|
| Waste | Provide composting facilities – for each property or communally. | No | Not applicable to this scheme. | ||
| Reduce energy & water consumption | Provide simple user guide, (non technical) for the occupier on the operation and environmental performance of their home, including tips on how to reduce energy & water consumption. | Yes | Information to be included in 'handover pack'. | ||
| Reduce CO2 Emissions | Provide information for the occupier in respect of local alternative means of transport, cycle routes and local amenities (doctor, schools, shops etc.) | Yes | Travel Plan to be prepared | ||
| Reduce Carbon Footprint | Inclusion of planting schemes. | No | Not applicable to this scheme. |
Copyright in submitted documents remains with their authors. Request removal
View as Markdown