Loading document...
| DATE: 27 January 2026 DESIGNER: Jacek Maslowski PROJECT No: OP47417LSS-11700 PROJECT NAME: Parkfield, Isle of Man<br><br>The scheme has been designed to:<br><br>Roads and footpaths // BS 5489-1:2020, P4 5.00 - 7.50 lux average, 1.0 lux minimum<br><br>Maintenance factor calculated as per GN11: 0.81<br><br>Outdoor Lighting Report<br><br>This design has been prepared in accordance with the HEA/HEMSA Guidance Note - CDM2015 Regulations, Issue 1.1 dated 09/04/15 - Procedure 2 for an outline design. The information in this report does not account for installation considerations, site conditions or provide any form of risk assessment. Urbis' design service is advisory only and it is the responsibility of the recipient of this information to verify that the design is suitable for the intended application. No account is taken for the blocking effect caused by buildings, trees etc. The calculation shown assumes that the whole area considered is in the same plane.<br><br>PREPARED BY: Urbis Schreder Limited Sapphire House Lime Tree Way Chineham Basingstoke RG23 8GG Tel. 01256 354446 www.urbis-schreder.com [email protected]<br><br> |
|---|
| DATE: 27 January 2026 DESIGNER: PROJECT No: OP47417LSS-11700PROJECT NAME:<br><br>Jacek Maslowski Parkfield, Isle of Man<br><br> | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layout Report<br><br>General Data<br><br>Dimensions in Metres Angles in Degrees<br><br>Calculation Grids<br><br> | ID | Grid Name | X | Y | X' Length | Y' Length | X' Spacing | Y' Spacing | ||||
| --- | --- | --- | --- | --- | --- | --- | --- | |||||
| 1 | 5 LUX - P4 - ROADS | 228685.48 | 469970.87 | 159.74 | 73.46 | 1.49 | 1.50 | |||||
| <br><br>Luminaires<br><br>Luminaire C Data<br><br> | Supplier | Schreder | ||||||||||
| --- | --- | |||||||||||
| Type | AXIA 3.1 5266 Integrated lenses 16 OSLON SQUARE GIANT LED@28<br><br> | |||||||||||
| Lamp(s) | 16 OSLON SQUARE GIANT@280mA NW 7 40 230V 1x01-37-041 - DRIVER_<br><br> | |||||||||||
| LampFlux(klm)/Colour | 2.37 4000K/70 | |||||||||||
| File Name | AXIA 3.1 5266 16 OSLON SQUARE GIANT Drv 280mA NW 740 15W 614422 Integrated ...<br><br> | |||||||||||
| Maintenance Factor | 0.81 | |||||||||||
| Imax70,80,90(cd/klm) | 1150.5, 96.8, 0.0 | |||||||||||
| No. in Project | 4 | |||||||||||
| <br><br>Luminaire E Data<br><br> | Supplier | Schreder | ||||||||||
| --- | --- | |||||||||||
| Type | AXIA 3.1 5266 Integrated lenses 16 OSLON SQUARE GIANT LED@35<br><br> | |||||||||||
| Lamp(s) | 16 OSLON SQUARE GIANT@350mA WW 7 27 230V 1x04-16-057 - DRIVER_<br><br> | |||||||||||
| LampFlux(klm)/Colour | 2.38 2700K/70 | |||||||||||
| File Name | AXIA 3.1 5266 16 OSLON SQUARE GIANT Drv 350mA WW 727 18W 614422 Integrate...<br><br> | |||||||||||
| Maintenance Factor | 0.81 | |||||||||||
| Imax70,80,90(cd/klm) | 1150.5, 96.8, 0.0 | |||||||||||
| No. in Project | 1 | |||||||||||
| <br><br>Layout<br><br> | ID | Type | X | Y | Height | Angle | Tilt | Cant | Out-<br><br>reach | Target<br><br>X | Target<br><br>Y | Target<br><br>Z |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 1 | C | 228757.39 | 470087.07 | 6.00 | 309.00 | 0.00 | 0.00 | 0.50 | ||||
| 2 | C | 228726.86 | 470069.19 | 6.00 | 285.00 | 0.00 | 0.00 | 0.50 | ||||
| 3 | C | 228694.13 | 470055.51 | 6.00 | 307.00 | 0.00 | 0.00 | 0.50 | ||||
| 4 | E | 228703.62 | 470026.81 | 6.00 | 43.00 | 0.00 | 0.00 | 0.50 | ||||
| 5 | C | 228671.43 | 470023.57 | 6.00 | 132.00 | 0.00 | 0.00 | 0.50 | ||||
| DATE: 27 January 2026 DESIGNER: PROJECT No: OP47417LSS-11700PROJECT NAME:<br><br>Jacek Maslowski Parkfield, Isle of Man<br><br> | |||
|---|---|---|---|
| Horizontal Illuminance (lux)<br><br>5 LUX - P4 - ROADS | |||
| 1.0<br><br>1.0<br><br>1.0<br><br>1.0<br><br>1.0<br><br>1.0<br><br>1.0<br><br>1.0<br><br>1.0<br><br>1.0<br><br>1.0<br><br>5.0<br><br>5.0<br><br>5.0<br><br>5.0<br><br>5.0<br><br>5.0<br><br>5.0<br><br>5.0<br><br>5.0<br><br>5.0<br><br>24.600<br><br>25.300<br><br>23.500<br><br>25.200<br><br>24.300<br><br>24.900<br><br>25.300<br><br>27.550<br><br>27.350<br><br>27.150<br><br>26.950<br><br>26.700 B56<br><br>B60 B65<br><br>B66<br><br>B67<br><br>B68<br><br>B69<br><br>B70<br><br>B71<br><br>B73<br><br>B74<br><br>B<br><br>B89<br><br>B90<br><br>B98 B97 B99<br><br>B100 B101<br><br>B102<br><br>B107<br><br>B108<br>B109<br><br><br>B110<br><br>B111<br><br>B112<br><br>B113<br><br>B114<br><br>B115<br><br>B116<br><br>17<br><br>REDWOOD<br><br>SANTON G<br><br>SANTON G<br><br>REDWOOD<br><br>BEECH21 EDWOOD<br><br>BEECH21<br><br>BEECH21<br><br>HAZEL<br><br>LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>B59<br><br>28.750<br><br>B57<br><br>B58 BIRCH 3<br><br>BIRCH 2<br><br>BIRCH 2<br><br>B53<br><br>B54<br><br>B55<br><br>B72<br><br>BIR<br><br>BIRCH 2<br><br>27.250<br><br>SANTON<br><br>SANTON<br><br>B88<br><br>26.150<br><br>26.600<br><br>SANTON<br><br>SANTON<br><br>SANTON<br><br>24.350<br><br>B105<br><br>B106<br><br>SANTON<br><br>SANTON<br><br>SANTON<br><br>23.800<br><br>BEECH21<br><br>24.000<br><br>26.800<br><br>24.800<br><br>25.750<br><br>25.750<br><br>B83<br><br>B84<br><br>B85<br><br>B86<br><br>B87<br><br>LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>P1<br><br>P2<br><br>P3<br><br>P4<br><br>P5<br><br>P6<br><br>P7<br><br>P8<br><br>P9<br><br>P11<br><br>P12<br><br>P13<br><br>P14<br><br>P15<br><br>P16<br><br>P17<br><br>P18<br><br>P19<br><br>P20<br><br>B76<br><br>B77<br><br>B78<br><br>B79<br><br>B80<br>B81<br><br><br>LARCH 3 LARCH 3<br><br>LARCH 3 LARCH 3<br><br>LARCH 3<br><br>LARCH 3<br><br>BEECH 21 22.400<br><br>BEECH 21 22.600<br><br>BEECH 21 22.800<br><br>MAPLE 23.000<br><br>23.400<br><br>BEECH 21 MAPLE 24.200<br><br>MAPLE 24.000<br><br>MAPLE<br><br>24.500 REDWOOD 24.200<br><br>REDWOOD 24.800<br><br>REDWOOD 23.000<br><br>SANTON G<br><br>23.800<br><br>SANTON G<br><br>SANTON<br><br>SANTON<br><br>LARCH 2<br><br>ASH 3<br><br>ASH 3<br><br>ASH 3<br><br>23.700<br><br>23.000<br><br>26.400<br><br>26.200<br><br>26.300<br><br>B82<br><br>LARCH 3 25.900<br><br>1C<br><br>2C<br><br>3C<br><br>4E 5C<br><br> | |||
| Results<br><br> | Eav | 5.22 | |
| --- | --- | ||
| Emin | 1.48 | ||
| Emax | 18.24 | ||
| Emin/Emax | 0.08 | ||
| Emin/Eav | 0.28 | ||
| <br><br> |
Horizontal Illuminance (lux)
5 LUX - P4 - ROADS
24.600
23.500
25.200
24.300
24.900
27.550
27.350
27.150
26.950
26.700 B56
B60 B65
B66
B67
B68
B69
B70
B71
B73
B74
B
B89
B90
B98 B97 B99
B100 B101
B102
B107
B108 B109
B110
B111
B112
B113
B114
B115
B116
BEECH21 EDWOOD
HAZEL
B59
28.750
B57
B58 BIRCH 3
B53
B54
B55
B72
BIR
27.250
B88
26.150
26.600
24.350
B105
B106
24.000
26.800
24.800
B83
B84
B85
B86
B87
P1
P2
P3
P4
P5
P6
P7
P8
P9
P11
P12
P13
P14
P15
P16
P17
P18
P19
P20
B76
B77
B78
B79
B80 B81
BEECH 21 22.400 BEECH 21 22.600 BEECH 21 22.800
MAPLE 23.000
23.400
BEECH 21 MAPLE 24.200
MAPLE 24.000
MAPLE
24.500 REDWOOD 24.200
REDWOOD 24.800
REDWOOD 23.000
LARCH 2
23.700
23.000
26.400
26.200
26.300
B82
LARCH 3 25.900
1C
2C
3C
4E 5C
Copyright in submitted documents remains with their authors. Request removal
View as Markdown