Loading document...
Energy Impact Assessment/Statement
The 'Isle of Man Strategic Plan, 2016' states:
Energy - Policy 5: 'The Department will prepare a Planning Policy Statement on Energy Efficiency. Pending the preparation and adoption of that PPS the Department will require proposals for more than 5 dwellings or 100 square metres of other development to be accompanied by an Energy Impact Assessment. ${ }^{(1)}$
The above Policy Statement is further defined with the following: 12.2.10 'In addition to alternative sources of energy supply, the Strategic Objectives in Chapter 3 refer to the promotion of efficiency and economy in the use of resources and the reduction of energy consumption by more efficient use of energy through energy conservation, recycling and waste reduction. There are numerous ways of increasing energy efficiency and reducing energy consumption both in the design and construction of new development and its subsequent operation, management and maintenance. The Building Regulations set standards for energy efficiency in new buildings including walls, windows, roofs and heating appliances. But the design and layout of new developments can in themselves reduce energy consumption through for example Passive Solar Estate Layouts. ${ }^{(2)}$ Added to this are the various solar panel, pholtovoltaic cell, solar energy and heat pump technologies. ${ }^{(1)}$ 12.2.11 'Within the Strategic Objectives relating to resource and to energy efficiency, the Department wishes to promote a greater awareness and recognition, of the benefits both to the environment and the consumer of energy efficiency in its widest sense. To this end the Department intends to prepare a Planning Policy Statement on Energy Efficiency. In the meantime it will require a planning application for more than 5 dwellings or commercial development of more than 100 square metres to be accompanied by an Energy Impact Statement ${ }^{(3)}$ to demonstrate what measures have been taken in the design of the development to reduce energy consumption and increase energy efficiency. ${ }^{(1)}$ (1) Isle of Man Strategic Plan 2016 (2) UK Department of the Environment General Information Report 27 - Passive Solar Estate Layout (3) Definition From Appendix 1 of Isle of Man Strategic Plan 2016 - 'Energy Impact Statement: An assessment, prepared by the developer/applicant, of the impacts of the development in terms of energy consumption and proposals for reducing that consumption and improving the energy efficiency of the development.'
The attached document is a suggestion of a possible format for an Energy Impact Assessment as required by Energy Policy 5 of the Isle of Man Strategic Plan.
The headings for the Energy Impact Assessment have been drawn from the following documents:
Town and Country Planning Act 1999 - Isle of Man Strategic Plan 2016
UK Communities and Local Government documents: 'Code for Sustainable Homes - A Step-change in sustainable home building practice'. 'Regulatory Impact Assessment Energy Performance of Buildings Directive Articles 7-10' BRE BREEAM Ecohomes Standards and Sustainability Checklist (including Pre-Assessment Estimator)
Sustainability Checklists - Woking Borough Council Energy Saving Trust - Passive Solar Estate Layout (specifically referred to in 12.2.10 of the Strategic Plan)
Town \& Country Planning Association (TCPA) 'Planning for Sustainable Energy'
| Category | Target | Notes | Achievable (YES / NO) | If YES – how? If NO – why not? | Notes |
|---|---|---|---|---|---|
| Design / Specification Energy / CO² | Improve thermal efficiency of the walls, windows and roof by eg. more insulation or better glass | Does the design specification demonstrate an improvement over currently utilised specifications / exceed current Building Regulation requirements? | Yes | Insulated Doors being fitted. Insulation exceeds Current Building Regulation Requirements for a low / unheated building where no insulation is required. | |
| Reduce air permeability – the control of fresh air into the building. | Passive Ventilation methods considered. | No | Not applicable on this scheme. | ||
| ≤1.3 Heat Loss Parameter (HLP) | Fabric of the building designed to reduce thermal bridging. | Yes | Currently exceeds Building Regulation requirements for a low heat/unheated bldg. | ||
| Reduce Energy Consumption in respect of Space Heating | • High efficiency condensing boilers – SEDBUK rating A • Alternative (oil/LPG boilers)– SEDBUK rating A • Alternative methods of heating eg. Biomass, CHP, Heat Pump • Passive Solar design Communal heating | N/A | Any heating installation will be low level under Building Regulation guidance. Heating power limited to 25W/m2. |
SCHEME: Middle Park
| Reduce Energy Consumption in respect of water heating | Inclusion of solar thermal water heating OR Properties to be left ‘solar enabled’ for retro-fit. | N/A | |||
| Improved energy efficiency of lighting (internal) | ≥75% energy efficient fixed fittings OR state %. | Yes | Metal halide and tubular fittings in accordance with table F1 Appendix F to Approved Document L2 to the Building Regs 2007. | ||
| Improved energy efficiency of lighting (external) | External lighting provided by dedicated energy efficient fittings & daylight cut-off devices. | Yes | Where appropriate, light fittings will be dedicated low energy. | ||
| Improved energy efficiency of lighting (security) | All burglar security lighting is Max. 150w & fitted with movement detecting & daylight shut-off devices. | Yes | Where appropriate, light fittings will be dedicated low energy. | ||
| Energy Efficient fixed fittings | • ≥40% of fixed fittings – fridges and freezers have an A+ rating. • Washing machines and dishwashers have an A rating. • Washer driers & tumble driers have a B rating. | No | Not applicable to this scheme. | ||
| Energy Efficient fittings (retro purchased) | Information provided to the purchaser on the benefits of purchasing energy efficient white goods where not supplied with the new Unit. | No | Not applicable to this scheme. |
| Reduce Energy Consumption | Provide accessible drying space (so that tumble driers need not be used). | No | Not applicable to this scheme. | ||
| Reduce CO2 Emissions | Provide a room or space in a quiet room, that can easily be set up as a home office. | No | Not applicable to this scheme | ||
| Reduce energy consumption | Provide FOC or for purchase or provide information – Smart Meters (visible display of energy consumption) | No | Not applicable to the scheme. | ||
| Design / Specification Water | Reduce water consumption - target 120l/p/d (litres per day OR LESS (state if aiming to achieve lower) | 6/4 dual flush toilet | Yes | Dual flush mechanism installed as standard. | |
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS (state if aiming to achieve lower) | Flow reducing / aerating taps throughout. | Yes | All taps will have flow reducers. | ||
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS (state if aiming to achieve lower) | 6-9 litres per minute shower (note – average electric shower is approximately 6/7 litres per minute). | No | Not applicable to this scheme. |
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS | 18ltr max. volume dishwasher. | No | Not applicable to this scheme. | ||
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS | 60ltr max. volume washing machine. | No | Not applicable to this scheme. | ||
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS (state if aiming to achieve lower) | Provide a system to collect rain water for use in external irrigation / watering (eg. water butts). | No | Not applicable to this scheme. | ||
| Reduce water consumption - target 120l/p/d (litres per day) OR LESS (state if aiming to achieve lower) | Grey Water Technology (collection and use of bath water etc. for toilet flushing). | No | Not applicable to this scheme. | ||
| Construction | Materials | • Building materials sourced locally where feasible. • Materials from recycled sources. • Timber from sustainable sources. • Insulation materials have zero ozone depletion rate. | Yes Yes Yes Yes | All materials sourced locally where appropriate. Materials are from recycled sources where appropriate. Timber is from sustainable sources where appropriate. Used as standard. |
| Labour | • From local labour pool where feasible. • ‘Shared’ transport to site. | Yes | Local labour used where possible. ‘Crew’ transport available for ‘non-local’ labour. | ||
|---|---|---|---|---|---|
| Modern Methods of Construction (MMC) | Off-site construction. | Yes | Where feasible. | ||
| Waste | Site Waste Management to reduce / reuse / recycle waste. | Yes | Standard practice on construction sites. | ||
| Occupation | Waste | Provide recycling and storage facilities within/outside the property (multi-bin system) and/or provide an area (with bins) for recycling in line with the Government strategy (subject to inclusion of collection from the designated area by the local council/Government system). | N/A | Not appropriate as no ‘local’ collection scheme in place for recyclable waste. | |
| Waste | Provide composting facilities – for each property or communally. | No | Not applicable to this scheme. | ||
| Reduce energy & water consumption | Provide simple user guide, (non technical) for the occupier on the operation and environmental performance of their unit, including tips on how to reduce energy & water consumption. | Yes | Information to be included in ‘handover pack’. |
| Reduce CO2 Emissions | Provide information for the occupier in respect of local alternative means of transport, cycle routes and local amenities (doctor, schools, shops etc.) | Yes | Map to be included in ‘handover pack’ highlighting local bus routes, shops etc. | ||
| Reduce Carbon Footprint | Inclusion of planting schemes. | No | Not applicable to this scheme. |
Copyright in submitted documents remains with their authors. Request removal
View as Markdown