Loading document...
Bat Survey Report
| Ecology Vannin Consultancy Services Ecology Vannin: 7-8 Market Place, Peel, Isle of Man. | |
| Job number: | EV 23_06 |
| Title: | Netherby – Bat Survey Report |
| Client: | Hartford Homes |
| Prepared by: | Sarah Hickey - Ecologist |
| Verified by: | Adam Denard – Senior Ecologist |
| Date of Issue: | August 2023 |
| Version: | 1 |
| Revisions: | 0 |
| Status: | FINAL |
| This report is prepared by Ecology Vannin Consultancy Services for the sole and exclusive use of Hartford Homes and their contractors in response to their particular instructions. No liability is accepted for any costs, claims or losses arising from the use of this report or any part thereof for any purpose other than that for which it was specifically prepared or by any party other than Hartford Homes. Any biological records for wildlife found in survey will eventually be submitted to Manx Biological Recording Partnership. Ecology Vannin Consultancy Services is the trading name for Wildlife Limited, Reg Company No: 077379C. Wildlife Limited is a wholly owned subsidiary of Manx Wildlife Trust (MWT), Reg Company No: 005297C. This report does not prevent MWT pursuing its charitable objectives in relation to planning. This report has been prepared by an environmental specialist and does not purport to provide legal advice. You may wish to take separate legal advice. The information which we have prepared and provided is true and has been prepared and provided in accordance with the BS42020 2013 and Chartered Institute of Ecology and Environmental Management's Code of Professional Conduct and guidelines for preliminary ecological appraisals (CIEEM 2017). We confirm that the opinions expressed are our true and professional bona fide opinions. Signed (Author) Sarah Hickey Signed (QA) |
| Ecology Vannin: 7-8 Market Place, Peel, Isle of Man. | Ecology Vannin: 7-8 Market Place, Peel, Isle of Man. |
|---|---|
| Job number: | EV 23_06 |
| Title: | Netherby – Bat Survey Report |
| Client: | Hartford Homes |
| Prepared by: | Sarah Hickey - Ecologist |
| Verified by: | Adam Denard – Senior Ecologist |
| Date of Issue: | August 2023 |
| Version: | 1 |
| Revisions: | 0 |
| Status: | FINAL |
| This report is prepared by Ecology Vannin Consultancy Services for the sole and exclusive use of Hartford Homes and their contractors in response to their particular instructions. No liability is accepted for any costs, claims or losses arising from the use of this report or any part thereof for any purpose other than that for which it was specifically prepared or by any party other than Hartford Homes. Any biological records for wildlife found in survey will eventually be submitted to Manx Biological Recording Partnership.<br><br>Ecology Vannin Consultancy Services is the trading name for Wildlife Limited, Reg Company No: 077379C. Wildlife Limited is a wholly owned subsidiary of Manx Wildlife Trust (MWT), Reg Company No: 005297C.This report does not prevent MWT pursuing its charitable objectives in relation to planning. This report has been prepared by an environmental specialist and does not purport to provide legal advice. You may wish to take separate legal advice. The information which we have prepared and provided is true and has been prepared and provided in accordance with the BS42020 2013 and Chartered Institute of Ecology and Environmental Management’s Code of Professional Conduct and guidelines for preliminary ecological appraisals (CIEEM 2017). We confirm that the opinions expressed are our true and professional bona fide opinions.<br><br>Signed (Author) Signed (QA)<br><br> |
|---|
Two emergence surveys were undertaken at a site known as Netherby, Castletown, Isle of Man. This report offers advice on the mitigation necessary to avoid offences under the IOM Wildlife Act 1990 (as amended), following the mitigation hierarchy of ‘avoid, minimise and compensate’. It also offers advice to enhance the site for bats and other wildlife.
Key constraints and mitigation are:
The results of this report are valid for 2 years, after which a re-assessment may be required.
Sarah Hickey BSc (Hons) MRes, ACIEEM is an ecologist with several years’ experience in baseline ecological survey and assessment and specialist protected species surveys for bats, Common Lizard and Common Frog. Sarah holds a master’s degree in Research in the Natural Environment from the University of Edinburgh and has contributed to the Independent Climate Action Report for the IOM Government (Appendix 10 (a) Peatlands).
Adam Denard BSc (Hons) has been a professional ecologist for over 10 years, with particular emphasis on recording and assessing habitats in England and the Isle of Man for their potential to support protected species. Adam regularly produces professional ecological reports within the Isle of Man planning system for ecological appraisals, impact assessments, mitigation plans and specialist protected species surveys.
BCT Bat Conservation Trust MBG Manx Bat Group MBRP Manx Biodiversity Recording Partnership PEA Preliminary Ecological Appraisal PEAR Preliminary Ecological Appraisal Report PRA Preliminary Roost Assessment PRF Potential Roost Feature
for Professional Ecologists (BCT, 2016 (3
rd
Ed)). Limitations
| Table 1: Summary of bat survey results at Netherby 26/06/23 | Table 1: Summary of bat survey results at Netherby 26/06/23 | Table 1: Summary of bat survey results at Netherby 26/06/23 | Table 1: Summary of bat survey results at Netherby 26/06/23 | Table 1: Summary of bat survey results at Netherby 26/06/23 | Table 1: Summary of bat survey results at Netherby 26/06/23 |
|---|---|---|---|---|---|
| Date: 26/06/23 | Date: 26/06/23 | Survey time: 21.55 – 23.30 | Survey time: 21.55 – 23.30 | Survey time: 21.55 – 23.30 | Survey time: 21.55 – 23.30 |
| Weather conditions: 16oC, overcast, light SW wind. | Weather conditions: 16oC, overcast, light SW wind. | Previous weather: Warm and sunny. | Previous weather: Warm and sunny. | Previous weather: Warm and sunny. | Previous weather: Warm and sunny. |
| Time of sunset: 21.55 | Time of sunset: 21.55 | Time of first bat pass: 22:27 | Time of first bat pass: 22:27 | Time of first bat pass: 22:27 | Time of first bat pass: 22:27 |
| Comments: At least three bats seen foraging around the house and gardens. | Comments: At least three bats seen foraging around the house and gardens. | Comments: At least three bats seen foraging around the house and gardens. | Comments: At least three bats seen foraging around the house and gardens. | Comments: At least three bats seen foraging around the house and gardens. | Comments: At least three bats seen foraging around the house and gardens. |
| Species<br><br> | Surveyor | Surveyor | Surveyor | Surveyor | Surveyor |
| Species<br><br> | 1 | 2 | 3 | 4 | 5 |
| Common Pipistrelle | 38 (unconfirmed species) | 4 | 42 | 20 | 36 |
| Leisler’s Bat | 38 (unconfirmed species) | 0 | 1 | 2 | 3 |
| Table 1: Summary of bat survey results at Netherby 26/06/23 | |||||
| Date: 26/06/23 | Survey time: 21.55 – 23.30 | ||||
| Weather conditions: 16°C, overcast, light SW wind. | Previous weather: Warm and sunny. | ||||
| Time of sunset: 21.55 | Time of first bat pass: 22:27 | ||||
| Comments: At least three bats seen foraging around the house and gardens. | |||||
| Species | Surveyor | ||||
| 1 | 2 | 3 | 4 | 5 | |
| Common Pipistrelle | 38 (unconfirmed species) | 4 | 42 | 20 | 36 |
| Leisler's Bat | 0 | 1 | 2 | 3 |

| Table 2: Summary of bat survey results at Netherby 20/07/23 | Table 2: Summary of bat survey results at Netherby 20/07/23 | Table 2: Summary of bat survey results at Netherby 20/07/23 | Table 2: Summary of bat survey results at Netherby 20/07/23 | Table 2: Summary of bat survey results at Netherby 20/07/23 | Table 2: Summary of bat survey results at Netherby 20/07/23 |
|---|---|---|---|---|---|
| Date: 20/07/23 | Date: 20/07/23 | Survey time: 21.55 – 23.30 | Survey time: 21.55 – 23.30 | Survey time: 21.55 – 23.30 | Survey time: 21.55 – 23.30 |
| Weather conditions: Overcast, damp, 14oC | Weather conditions: Overcast, damp, 14oC | Previous weather: Warm and sunny. | Previous weather: Warm and sunny. | Previous weather: Warm and sunny. | Previous weather: Warm and sunny. |
| Time of sunset: 21.30 | Time of sunset: 21.30 | Time of first bat pass: 22:03 | Time of first bat pass: 22:03 | Time of first bat pass: 22:03 | Time of first bat pass: 22:03 |
| Comments: At least two bats seen foraging around the house and gardens. | Comments: At least two bats seen foraging around the house and gardens. | Comments: At least two bats seen foraging around the house and gardens. | Comments: At least two bats seen foraging around the house and gardens. | Comments: At least two bats seen foraging around the house and gardens. | Comments: At least two bats seen foraging around the house and gardens. |
| Species<br><br> | Surveyor | Surveyor | Surveyor | Surveyor | Surveyor |
| Species<br><br> | 1 | 2 | 3 | 4 | 5 |
| Common Pipistrelle | 23 | 11 | 97 | 69 | 37 |
| Leisler’s Bat | 3 | 8 | 1 | 1 | 1 |
Photograph 1: PRF in Tree 4618
| Table 2: Summary of bat survey results at Netherby 20/07/23 | |||||
| Date: 20/07/23 | Survey time: 21.55 – 23.30 | ||||
| Weather conditions: Overcast, damp, 14°C | Previous weather: Warm and sunny. | ||||
| Time of sunset: 21.30 | Time of first bat pass: 22:03 | ||||
| Comments: At least two bats seen foraging around the house and gardens. | |||||
| Species | Surveyor | ||||
| 1 | 2 | 3 | 4 | 5 | |
| Common Pipistrelle | 23 | 11 | 97 | 69 | 37 |
| Leisler's Bat | 3 | 8 | 1 | 1 | 1 |

| Table 3: Constraints and mitigation for the development of the site. | Table 3: Constraints and mitigation for the development of the site. | Table 3: Constraints and mitigation for the development of the site. |
|---|---|---|
| Ecological feature<br><br> | Constraint | Mitigation |
| Bats | Schedule 5, IOM Wildlife Act 1990 (as amended).<br><br>Environment Policy 4 | Avoid<br><br>• Trees within and surrounding the site should be retained<br><br>where possible for their value to foraging bats. Minimise<br><br>• Tree 4618 should be removed without cutting through the PRF (which is near the top of the tree stump). The part of the tree with the PRF should be placed on the ground for at least 24 hours, with the PRF positioned so that any bats using it can escape.<br>• If any bats are found during any works, work must stop immediately and advice sought from MWT Consultancy, Manx Bat Group or DEFA.<br>• Lighting plans should be designed to avoid impacting bats by use of directional lighting and avoiding lighting in key areas for bats, such as near tree and shrub borders (refer to BCT guidance on bats and artificial lighting).<br><br><br>Compensate<br><br>• The removal of any trees should be compensated for by the replacement planting of suitable native species or those with known benefits to wildlife.<br>• The removal of any flowers and shrubs should be compensated for by planting species with known benefits to wildlife.<br>• Artificial roost provision should be incorporated into new buildings in suitable locations (at eaves level, away from direct light sources and on sunny aspect walls near tree and shrub cover). These should be integrated boxes suitable for crevice-roosting species, such as these.<br><br><br> |
| Locations and specifications to be arranged between Ecology Vannin and the design team. |
|---|
Bat Conservation Trust (2016.) Bat Surveys for Professional Ecologists – 3rd Edition. BCT, London.
CIEEM (2017). Guidelines for Preliminary Ecological Appraisal, 2nd edition. Chartered Institute of Ecology and Environmental Management, Winchester.
DEFA (2015). Managing our natural wealth – The Isle of Man’s first Biodiversity Strategy 2015-2025 – GD 2015/0049. IoM Gov, Douglas. Isle of Man Government Cabinet Office (2016). The Isle of Man Strategic Plan 2016 – 2016/0060. IoM Government, Douglas.
| Filename | HiF | LoF | Species Manual ID | SppAccp | #Maj | #Accp | ~Spp | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-26 22-27- Pippip.wav | 1 | Pippip | 12 | 16 | Pippip | Pipnat | ||||
| 2023-06-26 22-29- Pippip.wav | 1 | Pippip | 20 | 20 | Pippip | |||||
| 2023-06-26 22-30- Pippip.wav | 1 | Pippip | 11 | 11 | Pippip | |||||
| 2023-06-26 22-31- Pippip.wav | 1 | Pippip | 25 | 25 | Pippip | |||||
| 2023-06-26 22-33- HiLo.wav | 1 | 1 | 3 | 3 | Pippip | Pippip | ||||
| 2023-06-26 22-33-nolD.wav | 1 | 1 | Pippip | Pippip | ||||||
| 2023-06-26 22-35-Nyclei.wav | 1 | Nyclei | 4 | 6 | Nyclei | Nycnoc | ||||
| 2023-06-26 22-35- Pippip.wav | 1 | Pippip | 31 | 31 | Pippip | |||||
| 2023-06-26 22-36- Pippip.wav | 1 | Pippip | 21 | 21 | Pippip | |||||
| 2023-06-26 22-37- Pippip.wav | 1 | Pippip | 28 | 28 | Pippip | |||||
| 2023-06-26 22-40- Pippip.wav | 1 | Pippip | 27 | 28 | Pippip | Myodau | ||||
| 2023-06-26 22-41-HiF.wav | 1 | Pippip | 1 | 1 | Pippip | Pippip | ||||
| 2023-06-26 22-41- Pippip.wav | 1 | Pippip | 25 | 25 | Pippip | |||||
| 2023-06-26 22-43-HiF.wav | 1 | 1 | 1 | Pippip | Pippip |
Species Manual ID SppAccp #Maj #Accp ~Spp 1st 2nd 3rd
Filename HiF LoF
2023-06-26 22-30Pippip.wav 1 Pippip 11 11 Pippip 2023-06-26 22-31Pippip.wav 1 Pippip 25 25 Pippip
Pippip.wav 1 Pippip 21 21 Pippip
Pippip.wav 1 Pippip 28 28 Pippip
Pippip.wav 1 Pippip 13 13 Pippip
Pippip.wav 1 Pippip 29 29 Pippip
| 2023-06-26 22-43- Pippip.wav | 1 | Pippip | 28 | 28 | Pippip | |||
| 2023-06-26 22-50-Nycnoc.wav | 1 | Nycnoc | 9 | 9 | Nycnoc | |||
| 2023-06-26 22-50- Pippip.wav | 1 | Pippip | 13 | 13 | Pippip | |||
| 2023-06-26 23-03- Pippip.wav | 1 | Pippip | 29 | 29 | Pippip | |||
| 2023-06-26 23-04- Pippip.wav | 1 | Pippip | 6 | 7 | Pippip | Pipnat | ||
| 2023-06-26 23-05- Pipnat.wav | 1 | Pipnat | 12 | 12 | Pipnat | |||
| 2023-06-26 23-10- Pippip.wav | 1 | Pippip | 31 | 31 | Pippip | |||
| 2023-06-26 23-12- Pippip.wav | 1 | Pippip | 27 | 28 | Pippip | Pipnat | ||
| 2023-06-26 23-16- Pippip.wav | 1 | Pippip | 18 | 18 | Pippip | |||
| 2023-06-26 23-19- Pippip.wav | 1 | Pippip | 26 | 26 | Pippip | |||
| 2023-06-26 23-26-HiF.wav | 1 | 1 | 1 | Pippip | Pippip | |||
| 2023-06-26 23-28- Pippip.wav | 1 | Pippip | 6 | 6 | Pippip | |||
| 2023-06-26 23-29- Pippip.wav | 1 | Pippip | 9 | 9 | Pippip | |||
| 2 | ||||||||
| 26/06/2022 20:53 | 1 | Pippip | 15 | 15 | Pippip | |||
| 26/06/2022 20:53 | 1 | Pippip | 13 | 13 | Pippip | |||
| 26/06/2022 20:53 | 1 | Pippip | 19 | 19 | Pippip | |||
| 26/06/2022 20:53 | 1 | Pippip | 6 | 6 | Pippip | |||
| 26/06/2022 20:54 | 1 | Pippip | 8 | 8 | Pippip | |||
| 26/06/2022 20:54 | 1 | Pippip | 18 | 18 | Pippip |
| 26/06/2022 20:54 | 1 | Pippip | 12 | 12 | Pippip | |
| 26/06/2022 20:54 | 1 | Pippip | 11 | 11 | Pippip | |
| 26/06/2022 20:54 | 1 | Pippip | 12 | 12 | Pippip | |
| 26/06/2022 20:54 | 1 | Pippip | 18 | 18 | Pippip | |
| 26/06/2022 20:56 | 1 | Pippip | 10 | 10 | Pippip | |
| 26/06/2022 21:16 | 1 | Pippip | 15 | 15 | Pippip | |
| 26/06/2022 21:16 | 1 | 2 | 2 Pippip | Pippip | ||
| 26/06/2022 21:16 | 1 | Pippip | 7 | 8 | Pippip | Pipnat |
| 26/06/2022 21:16 | 1 | 3 | 5 Pippip/Pipnat | Pippip | Pipnat | |
| 26/06/2022 21:17 | 1 | 2 | 2 Pippip | Pippip | ||
| 26/06/2022 21:25 | 1 | Pippip | 5 | 5 | Pippip | |
| 26/06/2022 21:25 | 1 | Pipnat | 8 | 12 | Pipnat | Pippip |
| 26/06/2022 21:29 | 1 | 1 | 1 Pippip | Pippip | ||
| 26/06/2022 21:32 | 1 | 2 | 2 Pippip | Pippip | ||
| 3 | ||||||
| 26/06/2023 22:42 | 1 | Pippip | 13 | 13 | Pippip | |
| 26/06/2023 22:43 | 1 | Pippip | 10 | 10 | Pippip | |
| 26/06/2023 22:43 | 1 | Pippip | 22 | 22 | Pippip | |
| 26/06/2023 22:47 | 1 | Nyclei | 8 | 8 | Nyclei | |
| 26/06/2023 22:50 | 1 | Pippip | 9 | 9 | Pippip | |
| 26/06/2023 22:50 | 1 | Nycnoc | 8 | 8 | Nycnoc | |
| 26/06/2023 23:02 | 1 | Pippip | 25 | 25 | Pippip | |
| 26/06/2023 23:03 | 1 | Pippip | 16 | 16 | Pippip | |
| 26/06/2023 23:03 | 1 | Pippip | 14 | 14 | Pippip | |
| 26/06/2023 23:05 | 1 | Pipnat | 28 | 28 | Pipnat | |
| 26/06/2023 23:10 | 1 | Pippip | 6 | 6 | Pippip | |
| 26/06/2023 23:12 | 1 | Pippip | 17 | 23 | Pippip | Pipnat |
| 26/06/2023 23:16 | 1 | Pippip | 6 | 7 | Pippip | Pipnat |
| 26/06/2023 23:18 | 1 | Pippip | 4 | 4 | Pippip |
20/07/23
Species Manual ID SppAccp #Maj #Accp ~Spp 1st 2nd 3rd
Filename HiF LoF
| Filename | HiF | LoF | Species Manual ID | SppAccp | #Maj | #Accp | “Spp | 1st | 2nd | 3rd |
| 2023-07-20 22-09-Nyclei.wav | 1 | Nyclei | 9 | 12 | Nyclei | Nycnoc | ||||
| 2023-07-20 22-10-Pippip.wav | 1 | Pippip | 12 | 12 | Pippip | |||||
| 2023-07-20 22-16-Pippip.wav | 1 | Pippip | 5 | 5 | Pippip | |||||
| 2023-07-20 22-17-Pippip.wav | 1 | Pippip | 17 | 17 | Pippip | |||||
| 2023-07-20 22-21-Pippip.wav | 1 | Pippip | 26 | 26 | Pippip | |||||
| 2023-07-20 22-24-Nyclei.wav | 1 | 1 | Nyclei | 12 | 12 | Nyclei | Pippip | |||
| 2023-07-20 22-24-Pippip.wav | 1 | Pippip | 15 | 15 | Pippip | |||||
| 2023-07-20 22-26-Pippip.wav | 1 | Pippip | 28 | 28 | Pippip |
| 26/06/2023 23:19 | 1 | Pippip | 19 | 19 | Pippip | |
| 26/06/2023 23:25 | 1 | 2 | 3 | Pippip/Pipnat | Pippip | |
| 26/06/2023 23:25 | 1 | Pipnat | 13 | 15 | Pipnat | Pippip |
| 26/06/2023 23:26 | 1 | 3 | 4 | Pippip | Pippip | |
| 26/06/2023 23:29 | 1 | Pippip | 11 | 11 | Pippip | |
| 4 | ||||||
| 26/06/2023 23:32 | 1 | Pippip | 4 | 4 | Pippip | |
| 26/06/2023 23:32 | 1 | Pippip | 5 | 5 | Pippip | |
| 26/06/2023 23:32 | 1 | 3 | 3 | Pippip | Pippip | |
| 26/06/2023 23:33 | 1 | Pippip | 9 | 9 | Pippip |
Pippip.wav 1 Pippip 27 27 Pippip
Pippip.wav 1 Pippip 29 29 Pippip
2023-07-20 22-36-
Pippip.wav 1 Pippip 28 28 Pippip
2023-07-20 23-03-
2023-07-20 23-07-HiF.wav 1 1 1 Pippip Pippip 2023-07-20 23-07-
| 2023-07-20 22-28-Nyclei.wav | 1 | Nyclei | 26 | 28 | Nyclei | Nycnoc |
| 2023-07-20 22-28-Pippip.wav | 1 | Pippip | 27 | 27 | Pippip | |
| 2023-07-20 22-30-Pippip.wav | 1 | Pippip | 29 | 29 | Pippip | |
| 2023-07-20 22-34-Pippip.wav | 1 | Pippip | 32 | 32 | Pippip | |
| 2023-07-20 22-35-Pippip.wav | 1 | Pippip | 31 | 31 | Pippip | |
| 2023-07-20 22-36-Pippip.wav | 1 | Pippip | 19 | 19 | Pippip | |
| 2023-07-20 22-52-LoF.wav | 1 | 1 | 2 | Nycnoc/Nyclei | Nyclei | |
| 2023-07-20 22-53-Pippip.wav | 1 | Pippip | 28 | 28 | Pippip | |
| 2023-07-20 22-54-Pippip.wav | 1 | Pippip | 32 | 32 | Pippip | |
| 2023-07-20 22-58-Pippip.wav | 1 | Pippip | 28 | 28 | Pippip | |
| 2023-07-20 22-59-Pippip.wav | 1 | Pippip | 32 | 32 | Pippip | |
| 2023-07-20 23-01-Pippip.wav | 1 | Pippip | 32 | 32 | Pippip | |
| 2023-07-20 23-02-Pippip.wav | 1 | Pippip | 31 | 31 | Pippip | |
| 2023-07-20 23-03-Pippip.wav | 1 | Pippip | 32 | 32 | Pippip | |
| 2023-07-20 23-04-Pippip.wav | 1 | Pippip | 31 | 31 | Pippip | |
| 2023-07-20 23-07-HiF.wav | 1 | 1 | 1 | Pippip | Pippip | |
| 2023-07-20 23-07-Pippip.wav | 1 | Pippip | 32 | 32 | Pippip | |
| 2023-07-20 23-08-noID.wav | 1 | 1 | Pippip | Pippip |
| 19/07/2022 21:59 | 1 | 1 | 1 | Nyclei | Nyclei | |||
| 19/07/2022 22:16 | 1 | 2 | 2 | Pippip | Pippip | |||
| 19/07/2022 22:17 | 1 | Pippip | 12 | 12 | Pippip | |||
| 19/07/2022 22:29 | 1 | Pippip | 13 | 13 | Pippip | |||
| 19/07/2022 22:34 | 1 | Nyclei | 3 | 4 | Nyclei | Nycnoc | ||
| 19/07/2022 22:35 | 1 | Pippip | 19 | 20 | Pippip | Pippyg | ||
| 20/07/2022 22:25 | 1 | Nyclei | 9 | 12 | Nyclei | Nycnoc | ||
| 20/07/2022 22:29 | 1 | Nyclei | 22 | 25 | Nyclei | Nycnoc | ||
| 20/07/2022 22:29 | 1 | Nyclei | 15 | 18 | Nyclei | Nycnoc | ||
| 20/07/2022 22:30 | 1 | 1 | Nyclei | Nyclei | ||||
| 20/07/2022 22:34 | 1 | Pippip | 14 | 14 | Pippip | |||
| 20/07/2022 22:44 | 1 | 1 | Nyclei | Nyclei | ||||
| 20/07/2022 22:54 | 1 | Pippip | 30 | 30 | Pippip | |||
| 20/07/2022 22:59 | 1 | Pippip | 11 | 11 | Pippip | |||
| 20/07/2022 23:01 | 1 | Pippip | 23 | 23 | Pippip | |||
| 20/07/2022 23:03 | 1 | Pippip | 19 | 19 | Pippip | |||
| 20/07/2022 23:04 | 1 | 2 | 2 | Nycnoc | Nycnoc | |||
| 20/07/2022 23:08 | 1 | Pippip | 7 | 7 | Pippip | |||
| 20/07/2022 23:08 | 1 | Pippip | 8 | 8 | Pippip | |||
| 3 | ||||||||
| 20/07/2023 22:02 | 1 | Pippip | 5 | 6 | Pippip | Pippyg | ||
| 20/07/2023 22:08 | 1 | Pippip | 25 | 25 | Pippip | |||
| 20/07/2023 22:09 | 1 | Pippip | 18 | 18 | Pippip | |||
| 20/07/2023 22:09 | 1 | Pippip | 29 | 29 | Pippip | |||
| 20/07/2023 22:12 | 1 | Pippip | 21 | 21 | Pippip | |||
| 20/07/2023 22:12 | 1 | Pippip | 11 | 11 | Pippip | |||
| 20/07/2023 22:12 | 1 | Pippip | 15 | 15 | Pippip | |||
| 20/07/2023 22:13 | 1 | Pippip | 20 | 20 | Pippip |
| 20/07/2023 22:14 | 1 | Pippip | 10 | 10 | Pippip |
| 20/07/2023 22:14 | 1 | Pippip | 11 | 11 | Pippip |
| 20/07/2023 22:14 | 1 | Pippip | 18 | 18 | Pippip |
| 20/07/2023 22:15 | 1 | Pippip | 24 | 24 | Pippip |
| 20/07/2023 22:15 | 1 | Pippip | 14 | 14 | Pippip |
| 20/07/2023 22:15 | 1 | Pippip | 17 | 17 | Pippip |
| 20/07/2023 22:15 | 1 | Pippip | 19 | 19 | Pippip |
| 20/07/2023 22:15 | 1 | Pippip | 19 | 19 | Pippip |
| 20/07/2023 22:16 | 1 | Pippip | 12 | 12 | Pippip |
| 20/07/2023 22:16 | 1 | Pippip | 27 | 27 | Pippip |
| 20/07/2023 22:16 | 1 | Pippip | 23 | 23 | Pippip |
| 20/07/2023 22:16 | 1 | Pippip | 26 | 26 | Pippip |
| 20/07/2023 22:16 | 1 | Pippip | 18 | 18 | Pippip |
| 20/07/2023 22:16 | 1 | Pippip | 20 | 20 | Pippip |
| 20/07/2023 22:16 | 1 | Pippip | 20 | 20 | Pippip |
| 20/07/2023 22:17 | 1 | Pippip | 21 | 21 | Pippip |
| 20/07/2023 22:17 | 1 | Pippip | 27 | 27 | Pippip |
| 20/07/2023 22:17 | 1 | Pippip | 21 | 21 | Pippip |
| 20/07/2023 22:17 | 1 | Pippip | 25 | 25 | Pippip |
| 20/07/2023 22:17 | 1 | Pippip | 30 | 30 | Pippip |
| 20/07/2023 22:17 | 1 | Pippip | 12 | 12 | Pippip |
| 20/07/2023 22:17 | 1 | Pippip | 30 | 30 | Pippip |
| 20/07/2023 22:17 | 1 | Pippip | 23 | 23 | Pippip |
| 20/07/2023 22:18 | 1 | Pippip | 21 | 21 | Pippip |
| 20/07/2023 22:18 | 1 | Pippip | 25 | 25 | Pippip |
| 20/07/2023 22:18 | 1 | Pippip | 21 | 21 | Pippip |
| 20/07/2023 22:18 | 1 | Pippip | 28 | 28 | Pippip |
| 20/07/2023 22:18 | 1 | Pippip | 8 | 8 | Pippip |
| 20/07/2023 22:18 | 1 | Pippip | 4 | 4 | Pippip |
20/07/2023 22:15 1 Pippip 14 14 Pippip 20/07/2023 22:15 1 Pippip 17 17 Pippip
20/07/2023 22:19 1 1 3 3 Pippip Pippip
20/07/2023 22:20 1 Pippip 8 8 Pippip 20/07/2023 22:20 1 Pippip 6 6 Pippip 20/07/2023 22:21 1 Pippip 10 10 Pippip 20/07/2023 22:21 1 Pippip 15 15 Pippip
| 20/07/2023 22:18 | 1 | Pippip | 18 | 18 | Pippip | |||
| 20/07/2023 22:19 | 1 | Pippip | 29 | 29 | Pippip | |||
| 20/07/2023 22:19 | 1 | Pippip | 28 | 28 | Pippip | |||
| 20/07/2023 22:19 | 1 | Pippip | 5 | 5 | Pippip | |||
| 20/07/2023 22:19 | 1 | 1 | 3 | 3 | Pippip | Pippip | ||
| 20/07/2023 22:19 | 1 | 3 | 3 | Pippip | Pippip | |||
| 20/07/2023 22:20 | 1 | Pippip | 6 | 6 | Pippip | |||
| 20/07/2023 22:20 | 1 | Pippip | 8 | 8 | Pippip | |||
| 20/07/2023 22:20 | 1 | Pippip | 6 | 6 | Pippip | |||
| 20/07/2023 22:21 | 1 | Pippip | 10 | 10 | Pippip | |||
| 20/07/2023 22:21 | 1 | Pippip | 15 | 15 | Pippip | |||
| 20/07/2023 22:21 | 1 | 1 | 2 | 2 | Pippip | Pippip | ||
| 20/07/2023 22:21 | 1 | 2 | 2 | Pippip | Pippip | |||
| 20/07/2023 22:22 | 1 | Pippip | 4 | 4 | Pippip | |||
| 20/07/2023 22:22 | 1 | Pippip | 6 | 6 | Pippip | |||
| 20/07/2023 22:22 | 1 | 1 | 2 | 2 | Pippip | Pippip | ||
| 20/07/2023 22:22 | 1 | 1 | Pippip | 5 | 5 | Pippip | ||
| 20/07/2023 22:22 | 1 | Pippip | 8 | 8 | Pippip | |||
| 20/07/2023 22:22 | 1 | 2 | 3 | Pippyg | Pippyg | Pippip | ||
| 20/07/2023 22:23 | 1 | 1 | Pippip | 5 | 5 | Pippip | ||
| 20/07/2023 22:23 | 1 | 1 | Pippip | 4 | 4 | Pippip | ||
| 20/07/2023 22:23 | 1 | 2 | 2 | Pippip | Pippip | |||
| 20/07/2023 22:23 | 1 | 1 | Pippip | 4 | 4 | Pippip | ||
| 20/07/2023 22:23 | 1 | Pippip | 6 | 7 | Pippip | Pippyg | ||
| 20/07/2023 22:23 | 1 | Pippip | 4 | 4 | Pippip | |||
